B1 | View All Floor Plans | Park at Westover Hills
B1
2 Bed 2 Bath 1059 sq. ft.
Starting at $1,859
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3307 | Floor 3 | $1,919 | $250 | Oct 16, 2024 | |
# 3207 | Floor 2 | $1,909 | $250 | Oct 16, 2024 | |
# 3308 | Floor 3 | $1,869 | $250 | Oct 16, 2024 | |
# 3208 | Floor 2 | $1,859 | $250 | Oct 16, 2024 | |
# 2304 | Floor 3 | $1,919 | $250 | Oct 25, 2024 | |
# 4107 | Floor 1 | $2,059 | $250 | Nov 15, 2024 | |
# 4108 | Floor 1 | $1,909 | $250 | Nov 15, 2024 | |
# 4308 | Floor 3 | $1,894 | $250 | Nov 15, 2024 | |
# 4307 | Floor 3 | $1,869 | $250 | Nov 15, 2024 | |
# 4207 | Floor 2 | $1,859 | $250 | Nov 15, 2024 | |
# 4208 | Floor 2 | $1,859 | $250 | Nov 15, 2024 | |
# 3107 | Floor 1 | $2,109 | $250 | Nov 22, 2024 | |
# 3108 | Floor 1 | $1,909 | $250 | Nov 22, 2024 | |
# 5107 | Floor 1 | $2,059 | $250 | Dec 01, 2024 | |
# 5108 | Floor 1 | $1,909 | $250 | Dec 01, 2024 | |
# 5308 | Floor 3 | $1,894 | $250 | Dec 01, 2024 | |
# 5307 | Floor 3 | $1,869 | $250 | Dec 01, 2024 | |
# 5207 | Floor 2 | $1,859 | $250 | Dec 01, 2024 | |
# 5208 | Floor 2 | $1,859 | $250 | Dec 01, 2024 | |
# 6107 | Floor 1 | $2,059 | $250 | Dec 15, 2024 | |
# 6108 | Floor 1 | $1,909 | $250 | Dec 15, 2024 | |
# 6307 | Floor 3 | $1,869 | $250 | Dec 15, 2024 | |
# 6308 | Floor 3 | $1,869 | $250 | Dec 15, 2024 | |
# 6207 | Floor 2 | $1,859 | $250 | Dec 15, 2024 | |
# 6208 | Floor 2 | $1,859 | $250 | Dec 15, 2024 | |
# 8104 | Floor 1 | $1,909 | $250 | Jan 20, 2025 | |
# 8304 | Floor 3 | $1,869 | $250 | Jan 20, 2025 | |
# 8204 | Floor 2 | $1,859 | $250 | Jan 20, 2025 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.